1 / 5
Karam Tools






Perform secondary concrete crushing and separation of rebar from concrete efficiently.
| Model | Units | JXC04 | JXC06 | JXC08 | JXC10 |
|---|---|---|---|---|---|
| Dead-weight | kg | 660 | 1350 | 1750 | 2750 |
| Max. Opening | mm | 577 | 730 | 900 | 1015 |
| Length | mm | 1720 | 2000 | 2150 | 2374 |
| Max. Crushing Force | t | 83 | 105 | 165 | 225 |
| Max. Shear Force | t | 126 | 165 | 210 | 305 |
| Blade Length | mm | 120 | 150 | 180 | 200 |
| Driving Oil Pressure | Kg/cm² | 230 | 300 | 320 | 380 |
| Suitable for Excavator | t | 6-12 | 12-18 | 18-26 | 26-30 |





To ensure the safety of your goods, we provide professional, environmentally friendly, and efficient packaging services.
