1 / 5
Karam Tools
| Parameter | Details |
|---|---|
| Type | Flat Type(V-wedge and H-wedge), Conical type, Moil type, Blunt type and accept OEM, ODM orders |
| Characteristic | High precision, powerful, long service life |
| Raw Material |
45CrNi4Mo: our best quality HIGH-GRADE quality for you 42CrMoA 40Crmo Three different grades for you to choose according to your request |
| Applicable models | SOO SAN, FURUKAWA, NPK, INDECO, MKB, BLT, KRUP, TOY, OKADA, RAMMER SAND VIK, MONTABERT, MIRACLE, ATLASCOPCO, MSB DOUBLE BULL, TOKU, DAEMO, COMET, HANMA, MSB, HT-TECH, GENERAL BREAKER, EVERDIGM, SEHAN DAHE, HENYAK, EDT |
| Delivery time | 5-15 days for samples. 20-30 working days for mass order. |
| Applications | Mining, Metallurgy, Road, Railway, Construction, Ship repairing |
| Our Advantages |
Rich experience: 10 years heat treatment experience. Perfect after-sales service: Chisel broken but the length of chisel no more than 12cm. We will give you a new one.(not man-made) Quality assurance: you can use the chisel firstly, then pay it. |
| NPK(H,E,GH SERIES) | |||||
|---|---|---|---|---|---|
| MODEL | SIZE(MM) | WEIGHT(KG) | MODEL | SIZE(MM) | WEIGHT(KG) |
| E102 | 32*390 | 2 | H06X | 40*463 | 4 |
| E106 | 41*410 | 4 | H08X | 45*484 | 6 |
| E200 | 42*480 | 5 | H1XA | 57*580 | 10 |
| E201 | 47*510 | 6 | H2XA | 65*620 | 13 |
| E202 | 57*580 | 10 | H2XE | 65*620 | 13 |
| E203 | 66*740 | 20 | H2X | 75*708 | 21 |
| E204 | 76*800 | 25 | H3XA | 75*708 | 21 |
| E205 | 86*890 | 40 | H3XE | 75*708 | 21 |
| E206 | 96*930 | 46 | H4X | 90*930 | 42 |
| E207 | 106*1050 | 64 | H4XE | 90*930 | 42 |
| E208 | 116*1160 | 90 | H5X | 96*800 | 40 |
| E210 | 126*1200 | 100 | H6X | 96*800 | 40 |
| E210A | 126*1200 | 100 | H6XA | 96*925 | 44 |
| E210B | 126*1200 | 100 | H7X | 106*1091 | 70 |
| E212 | 126*1100 | 91 | H8X | 106*1000 | 60 |
| E213 | 136*1200 | 115 | H8XA | 116*1160 | 86 |
| E215 | 136*1200 | 115 | H-9X | 115*1000 | 72 |
| E216 | 146*1300 | 155 | H10X | 126*1100 | 94 |
| E218 | 146*1300 | 140 | H10XA | 126*1100 | 94 |
| E220 | 156*1400 | 195 | H10XB | 126*1261 | 108 |
| E224 | 156*1450 | 183 | H10XE | 126*1261 | 108 |
| E225 | 165*1525 | 227 | H11X | 140*1200 | 130 |
| E240A | 184*1700 | 360 | H12X | 136*1351 | 132 |
| E12X | 126*1100 | 91 | H12XE | 136*1351 | 132 |
| E15X | 136*1200 | 115 | H14X | 140*1200 | 130 |
| E18X | 146*1300 | 140 | H16X | 146*1466 | 168 |
| E24X | 156*1450 | 183 | H16XE | 146*1466 | 168 |
| GH1 | 57*580 | 10 | H20X | 156*1367 | 179 |
| GH2 | 66*740 | 20 | H20XE | 156*1367 | 179 |
| GH3 | 76*800 | 25 | H30X | 175*1450 | 250 |
| GH4 | 86*890 | 40 | |||
| GH5 | 106*1050 | 64 | |||
| GH10 | 136*1200 | 115 | |||
| GH12 | 146*1415 | 145 | |||
| GH15 | 156*1450 | 190 | |||
| GH18 | 165*1500 | 220 | |||
| GH06 | 42*480 | 5 | |||
| GH07 | 47*510 | 6 | |||
| Applicable Hydraulic Breaker Model Compatibility Matrix | |
|---|---|
| soo san | SB-30, SB-35, SB-40, SB-43, SB45, SB50, SB60, SB70, SB81, SB100, SB121, SB130, SB151 |
| FURUKAWA | HB10G, HB15G, HB20G, HB30G, HB40G, HB50G F1, F2, F3, F4, F5, F6, F9, F12, F19, F22, F27, F35, F45 |
| INDECO | MES121/150 MES2500 MES3000 MES3500 MES4000 |
| ATLAS COPCO | MB700, MB750, MB800, MB1000, MB1200, MB1500, MB1600, MB1700, HB2000, HB2200, HB2500, HB3000, HB3600, HB4200 |
| KRUP | HM900/901/902 HM950/960-CS/V HM2200/2500CS/V |
| MONTABERT | BRH250/270 BRH501/570 BRH620 BRH625 SC12 BRV32 BRV43 |
| DAEMO | DMB140, DMB140, DMB210, DMB230, DMB300, DMB360, DMB450 |
| NPK | H-7X H-10X H-10XB H-12X H-16X H-20X E-210 E-212 |
| EVERDIGM | RHB305, RHB313, RHB320, RHB321, RHB323, RHB324, RHB325, RHB326 |
| RAMMER | S-23/D-30/BR623 S-24 S-25/BR825 S-26/D-50 E-63/BR2063 E-64/BR2064 E-66/66N/BR2266 E-68/BR2568 G-90/BR3890 G-100/BR4510 |
| Other brand | MKB BLT TOKU GENERAL BREAKER TOY OKADA EDT MSB HENYAK MIRACLE DOUBLE BULL COMET HANMA SEHAN DAHE HT-TECH |





In order to do things well, one should sharpen one's tools firstly.
We own advanced production technology and equipment, which provide reliable guarantee for the quality of our products to meet the demand of the international market. We can also design, develop and manufacture according to the requirement of customers.
Special Alloy Steel ------- Special Smithing Technics -------- Special Heat Treatment --------- Special Cost Performance



| Packing | 1. Wood/Paper Case Packing, pallet, protect film, sheet belt. |
| 2. OEM packing in accordance with customers' requirement. | |
| Shipping | 1. By sea Tinajin port for big amount around 15-30days. |
| 2. By Express(DHL, UPS, TNT) for small amount around 3-7days. | |
| Payment | 1. Small and trial order 100% full payment. |
| 2. Big order by 30% TT in advance and 70% against the BL. |
The information you may like to know before order: