Karam Tools
Used for cutting carbon steel, stainless steel, iron, alloy, copper, aluminum, etc.
Selected high-quality abrasives, high-strength reinforced mesh, and high-quality resin bonding agent ensure quick cutting with minimal vibration for an excellent operating experience.
Manufactured with advanced production technology, providing high tensile, impact, and bending strength. Features a dual network structure for long-lasting cutting performance.
Optimized for cutting a wide range of metals, including carbon steel, stainless steel, alloys, copper, and aluminum.
We offer OEM customized support to meet specific requirements for various applications, including tailored sizes, shapes, and material specifications.
| No. | Size (mm) | Type | Max R.P.M | M/S | PCS/CTN | G.W. (kg) | MEAS (cm) |
|---|---|---|---|---|---|---|---|
| 1 | 105X1.2X16 | SDA41 | 14500 | 80 | 800 | 22 | 38×24×24 |
| 2 | 107X1.2X16 | SDA41 | 14500 | 80 | 800 | 22 | 38×24×24 |
| 3 | 105X1.6X16 | SDA41 | 14500 | 80 | 400 | 14 | 23×23×20 |
| 4 | 115X1.2X22.23 | SDA41 | 13300 | 80 | 600 | 16 | 29×25.5×25.5 |
| 5 | 115X1.6X22.23 | SDA41 | 13300 | 80 | 600 | 23 | 33×25×25 |
| 6 | 115X2.0X22.23 | SDA41 | 13300 | 80 | 200 | 11 | 25×25×14 |
| 7 | 125X1.2X22.23 | SDA41 | 12200 | 80 | 800 | 26 | 38×28×27.5 |
| 8 | 125X1.6X22.23 | SDA41 | 12200 | 80 | 400 | 19 | 27×27×21 |
| 9 | 125X2.0X22.23 | SDA41 | 12200 | 80 | 200 | 13 | 27×27×14 |
Stainless Steel
Carbon Steel
Iron Cutting
Copper Cutting
Alloy Cutting
Aluminum Cutting